Pages

Tuesday, February 25, 2014

List of State Wise Districts in India

Districts List of West Bengal

Districts List of West Bengal

List of West Bengal districts. Get the alphabetical order list of all districts names in West Bengal state with free excel, pdf download online.

S. No.  District  Population  Growth Rate  Sex Ratio 
1 North Twenty Four Parganas  10,009,781 12.04% 955
2 South Twenty Four Parganas  8,161,961 18.17% 956
3 Barddhaman  7,717,563 11.92% 945
4 Murshidabad  7,103,807 21.09% 958
5 Paschim Medinipur  5,913,457 13.86% 966
6 Hugli  5,519,145 9.46% 961
7 Nadia  5,167,600 12.22% 947
8 Purba Medinipur  5,095,875 15.36% 938
9 Haora  4,850,029 13.50% 939
10 Kolkata  4,496,694 -1.67% 908
11 Maldah  3,988,845 21.22% 944
12 Jalpaiguri  3,872,846 13.87% 953
13 Bankura  3,596,674 12.65% 957
14 Birbhum  3,502,404 16.15% 956
15 Uttar Dinajpur  3,007,134 23.15% 939
16 Puruliya  2,930,115 15.52% 957
17 Koch Bihar  2,819,086 13.71% 942
18 Darjiling  1,846,823 14.77% 970
19 Dakshin Dinajpur  1,676,276 11.52% 956


Districts List of Uttarakhand

Districts List of Uttarakhand

List of Uttarakhand districts. Get the alphabetical order list of all districts names in Uttarakhand state with free excel, pdf download online.

S. No.  District  Population  Growth Rate  Sex Ratio 
1 Haridwar  1,890,422 30.63% 880
2 Dehradun  1,696,694 32.33% 902
3 Udham Singh Nagar  1,648,902 33.45% 920
4 Nainital  954,605 25.13% 934
5 Pauri Garhwal  687,271 -1.41% 1103
6 Almora  622,506 -1.28% 1139
7 Tehri Garhwal  618,931 2.35% 1077
8 Pithoragarh  483,439 4.58% 1020
9 Chamoli  391,605 5.74% 1019
10 Uttarkashi  330,086 11.89% 958
11 Bageshwar  259,898 4.18% 1090
12 Champawat  259,648 15.63% 980
13 Rudraprayag  242,285 6.53% 1114


Districts List of Uttar Pradesh

Districts List of Uttar Pradesh

List of Uttar Pradesh districts. Get the alphabetical order list of all districts names in Uttar Pradesh state with free excel, pdf download online.

S. No.  District  Population  Growth Rate  Sex Ratio 
1 Allahabad  5,954,391 20.63% 901
2 Moradabad  4,772,006 25.22% 906
3 Ghaziabad  4,681,645 42.27% 881
4 Azamgarh  4,613,913 17.11% 1019
5 Lucknow  4,589,838 25.82% 917
6 Kanpur Nagar  4,581,268 9.92% 862
7 Jaunpur  4,494,204 14.89% 1024
8 Sitapur  4,483,992 23.88% 888
9 Bareilly  4,448,359 22.93% 887
10 Gorakhpur  4,440,895 17.81% 950
11 Agra  4,418,797 22.05% 868
12 Muzaffarnagar  4,143,512 16.94% 889
13 Hardoi  4,092,845 20.44% 868
14 Kheri  4,021,243 25.38% 894
15 Sultanpur  3,797,117 18.11% 983
16 Bijnor  3,682,713 17.60% 917
17 Budaun  3,681,896 19.95% 871
18 Varanasi  3,676,841 17.15% 913
19 Aligarh  3,673,889 22.78% 882
20 Ghazipur  3,620,268 19.18% 952
21 Kushinagar  3,564,544 23.20% 961
22 Bulandshahar  3,499,171 20.12% 896
23 Bahraich  3,487,731 46.48% 892
24 Saharanpur  3,466,382 19.66% 890
25 Meerut  3,443,689 14.89% 886
26 Gonda  3,433,919 24.17% 921
27 Rae Bareli  3,405,559 18.56% 943
28 Barabanki  3,260,699 21.96% 910
29 Ballia  3,239,774 17.31% 937
30 Pratapgarh  3,209,141 17.50% 998
31 Unnao  3,108,367 15.11% 907
32 Deoria  3,100,946 14.31% 1017
33 Shahjahanpur  3,006,538 18.00% 872
34 Maharajganj  2,684,703 23.50% 943
35 Fatehpur  2,632,733 14.05% 901
36 Siddharth Nagar  2,559,297 25.45% 976
37 Mathura  2,547,184 22.78% 863
38 Firozabad  2,498,156 21.69% 875
39 Mirzapur  2,496,970 18.00% 903
40 Faizabad  2,470,996 18.29% 962
41 Basti  2,464,464 18.21% 963
42 Ambedkar Nagar  2,397,888 18.30% 978
43 Rampur  2,335,819 21.42% 909
44 Mau  2,205,968 18.98% 979
45 Balrampur  2,148,665 27.72% 928
46 Pilibhit  2,031,007 23.45% 895
47 Jhansi  1,998,603 14.54% 890
48 Chandauli  1,952,756 18.83% 918
49 Farrukhabad  1,885,204 20.05% 874
50 Mainpuri  1,868,529 17.02% 881
51 Sonbhadra  1,862,559 27.27% 918
52 Jyotiba Phule Nagar  1,840,221 22.76% 910
53 Banda  1,799,410 17.05% 863
54 Ramabai Nagar  1,796,184 14.89% 865
55 Etah  1,774,480 13.62% 873
56 Sant Kabir Nagar  1,715,183 20.77% 972
57 Jalaun  1,689,974 16.19% 865
58 Kannauj  1,656,616 19.27% 879
59 Gautam Buddha Nagar  1,648,115 37.11% 851
60 Kaushambi  1,599,596 23.70% 908
61 Etawah  1,581,810 18.15% 870
62 Sant Ravidas Nagar  1,578,213 16.58% 955
63 Mahamaya Nagar  1,564,708 17.12% 871
64 Kanshiram Nagar  1,436,719 16.93% 880
65 Auraiya  1,379,545 16.91% 864
66 Baghpat  1,303,048 11.95% 861
67 Lalitpur  1,221,592 24.94% 906
68 Shrawasti  1,117,361 -5.02% 881
69 Hamirpur  1,104,285 5.80% 861
70 Chitrakoot  991,730 29.43% 879
71 Mahoba  875,958 23.64% 878



Districts List of Tripura

Districts List of Tripura

List of Tripura districts. Get the alphabetical order list of all districts names in Tripura state with free excel, pdf download online.

S. No.  District  Population  Growth Rate  Sex Ratio 
1 West Tripura  1,725,739 12.57% 962
2 South Tripura  876,001 14.15% 957
3 North Tripura  693,947 17.44% 967
4 Dhalai  378,230 22.85% 944


Districts List of Tamil Nadu

Districts List of Tamil Nadu

List of Tamil Nadu districts. Get the alphabetical order list of all districts names in Tamil Nadu state with free excel, pdf download online.

S. No.  District  Population  Growth Rate  Sex Ratio 
1 Chennai  4,646,732 6.98% 989
2 Kancheepuram  3,998,252 38.95% 986
3 Vellore  3,936,331 13.20% 1007
4 Thiruvallur  3,728,104 35.33% 987
5 Salem  3,482,056 15.44% 954
6 Viluppuram  3,458,873 16.84% 987
7 Coimbatore  3,458,045 18.56% 1000
8 Tirunelveli  3,077,233 12.97% 1023
9 Madurai  3,038,252 17.84% 990
10 Tiruchirappalli  2,722,290 12.57% 1013
11 Cuddalore  2,605,914 14.02% 987
12 Tiruppur  2,479,052 29.11% 989
13 Tiruvannamalai  2,464,875 12.75% 994
14 Thanjavur  2,405,890 8.56% 1035
15 Erode  2,251,744 11.66% 993
16 Dindigul  2,159,775 12.31% 998
17 Virudhunagar  1,942,288 10.91% 1007
18 Krishnagiri  1,879,809 20.41% 958
19 Kanniyakumari  1,870,374 11.60% 1019
20 Thoothukkudi  1,750,176 11.32% 1023
21 Namakkal  1,726,601 15.61% 986
22 Pudukkottai  1,618,345 10.88% 1015
23 Nagapattinam  1,616,450 8.57% 1025
24 Dharmapuri  1,506,843 16.34% 946
25 Ramanathapuram  1,353,445 13.96% 983
26 Sivaganga  1,339,101 15.90% 1003
27 Thiruvarur  1,264,277 8.11% 1017
28 Theni  1,245,899 13.89% 991
29 Karur  1,064,493 13.77% 1015
30 Ariyalur  754,894 8.54% 1015
31 The Nilgiris  735,394 -3.51% 1042
32 Perambalur  565,223 14.50% 1003



Districts List of Rajasthan

Districts List of Rajasthan

List of Rajasthan districts. Get the alphabetical order list of all districts names in Rajasthan state with free excel, pdf download online.

S. No.  District  Population  Growth Rate  Sex Ratio 
1 Jaipur  6,626,178 26.19% 910
2 Jodhpur  3,687,165 27.74% 916
3 Alwar  3,674,179 22.78% 895
4 Nagaur  3,307,743 19.20% 950
5 Udaipur  3,068,420 23.69% 958
6 Sikar  2,677,333 17.03% 947
7 Barmer  2,603,751 32.52% 902
8 Ajmer  2,583,052 18.40% 951
9 Bharatpur  2,548,462 21.29% 880
10 Bhilwara  2,408,523 19.60% 973
11 Bikaner  2,363,937 41.19% 905
12 Jhunjhunun  2,137,045 11.67% 950
13 Churu  2,039,547 6.01% 940
14 Pali  2,037,573 11.94% 987
15 Ganganagar  1,969,168 10.04% 887
16 Kota  1,951,014 24.39% 911
17 Jalor  1,828,730 26.21% 952
18 Banswara  1,797,485 26.53% 980
19 Hanumangarh  1,774,692 16.91% 906
20 Dausa  1,634,409 24.09% 905
21 Chittaurgarh  1,544,338 16.08% 972
22 Karauli  1,458,248 20.55% 861
23 Tonk  1,421,326 17.30% 952
24 Jhalawar  1,411,129 19.55% 946
25 Dungarpur  1,388,552 25.36% 994
26 Sawai Madhopur  1,335,551 19.56% 897
27 Baran  1,222,755 19.68% 929
28 Dhaulpur  1,206,516 22.71% 846
29 Rajsamand  1,156,597 17.18% 990
30 Bundi  1,110,906 15.40% 925
31 Sirohi  1,036,346 21.76% 940
32 Pratapgarh  867,848 22.78% 983
33 Jaisalmer  669,919 31.81% 852


Districts List of Punjab

Districts List of Punjab

List of Punjab districts. Get the alphabetical order list of all districts names in Punjab state with free excel, pdf download online.

S. No.  District  Population  Growth Rate  Sex Ratio 
1 Ludhiana  3,498,739 0.00% 873
2 Amritsar  2,490,656 0.00% 889
3 Gurdaspur  2,298,323 0.00% 895
4 Jalandhar  2,193,590 0.00% 915
5 Firozpur  2,029,074 0.00% 893
6 Patiala  1,895,686 0.00% 891
7 Sangrur  1,655,169 0.00% 885
8 Hoshiarpur  1,586,625 0.00% 961
9 Bathinda  1,388,525 0.00% 868
10 Tarn Taran  1,119,627 0.00% 900
11 Moga  995,746 0.00% 893
12 Mohali  994,628 0.00% 879
13 Muktsar  901,896 0.00% 896
14 Kapurthala  815,168 0.00% 912
15 Mansa  769,751 0.00% 883
16 Rupnagar  684,627 0.00% 915
17 Faridkot  617,508 0.00% 890
18 Shahid Bhagat Singh Nagar  612,310 0.00% 954
19 Fatehgarh Sahib  600,163 0.00% 871
20 Barnala  595,527 0.00% 876


Districts List of Puducherry

Districts List of Puducherry

List of Puducherry districts. Get the alphabetical order list of all districts names in Puducherry state with free excel, pdf download online.

S. No.  District  Population  Growth Rate  Sex Ratio 
1 Puducherry  950,289 29.23% 1029
2 Karaikal  200,222 17.23% 1047
3 Yanam  55,626 77.19% 1038
4 Mahe  41,816 13.54% 1184


Districts List of Orissa

Districts List of Orissa

List of Orissa districts. Get the alphabetical order list of all districts names in Orissa state with free excel, pdf download online.

S. No.  District  Population  Growth Rate  Sex Ratio 
1 Ganjam  3,529,031 11.66% 983
2 Cuttack  2,624,470 12.10% 940
3 Mayurbhanj  2,519,738 13.33% 1006
4 Baleshwar  2,320,529 14.62% 957
5 Khordha  2,251,673 19.94% 929
6 Sundargarh  2,093,437 14.35% 973
7 Jajapur  1,827,192 12.49% 973
8 Kendujhar  1,801,733 15.35% 988
9 Puri  1,698,730 13.05% 963
10 Balangir  1,648,997 23.32% 987
11 Kalahandi  1,576,869 18.07% 1003
12 Bhadrak  1,506,337 12.94% 981
13 Bargarh  1,481,255 10.02% 977
14 Kendrapara  1,440,361 10.63% 1007
15 Koraput  1,379,647 16.86% 1032
16 Anugul  1,273,821 11.74% 943
17 Nabarangapur  1,220,946 19.03% 1019
18 Dhenkanal  1,192,811 11.80% 947
19 Jagatsinghapur  1,136,971 7.50% 968
20 Sambalpur  1,041,099 11.27% 976
21 Rayagada  967,911 16.46% 1051
22 Nayagarh  962,789 11.37% 915
23 Kandhamal  733,110 13.10% 1037
24 Malkangiri  613,192 21.62% 1020
25 Nuapada  610,382 15.02% 1021
26 Subarnapur  610,183 12.61% 960
27 Jharsuguda  579,505 13.69% 953
28 Gajapati  577,817 11.37% 1043
29 Baudh  441,162 18.16% 991
30 Debagarh  312,520 14.01% 975


Districts List of Nagaland

Districts List of Nagaland

List of Nagaland districts. Get the alphabetical order list of all districts names in Nagaland state with free excel, pdf download online.

S. No.  District  Population  Growth Rate  Sex Ratio 
1 Dimapur  378,811 0.00% 919
2 Kohima  267,988 0.00% 928
3 Mon  250,260 0.00% 899
4 Tuensang  196,596 0.00% 929
5 Mokokchung  194,622 0.00% 925
6 Wokha  166,343 0.00% 968
7 Phek  163,418 0.00% 951
8 Zunheboto  140,757 0.00% 976
9 Peren  95,219 0.00% 915
10 Kiphire  74,004 0.00% 956
11 Longleng  50,484 0.00% 905


Districts List of Mizoram

Districts List of Mizoram

List of Mizoram districts. Get the alphabetical order list of all districts names in Mizoram state with free excel, pdf download online.

S. No.  District  Population  Growth Rate  Sex Ratio 
1 Aizawl  400,309 22.92% 1009
2 Lunglei  161,428 17.64% 947
3 Champhai  125,745 16.01% 984
4 Lawngtlai  117,894 60.14% 945
5 Mamit  86,364 37.56% 927
6 Kolasib  83,955 27.28% 956
7 Serchhip  64,937 20.56% 977
8 Saiha  56,574 -7.34% 979



Districts List of Meghalaya

Districts List of Meghalaya

List of Meghalaya districts. Get the alphabetical order list of all districts names in Meghalaya state with free excel, pdf download online.

S. No.  District  Population  Growth Rate  Sex Ratio 
1 East Khasi Hills  825,922 24.96% 1011
2 West Garo Hills  643,291 24.09% 984
3 Jaintia Hills  395,124 32.10% 1013
4 West Khasi Hills  383,461 29.53% 980
5 East Garo Hills  317,917 26.87% 972
6 Ri Bhoi  258,840 34.26% 953
7 South Garo Hills  142,334 40.95% 945


Districts List of Manipur

Districts List of Manipur

List of Manipur districts. Get the alphabetical order list of all districts names in Manipur state with free excel, pdf download online.

S. No.  District  Population  Growth Rate  Sex Ratio 
1 Imphal West  517,992 16.56% 1031
2 Imphal East  456,113 15.51% 1017
3 Thoubal  422,168 15.94% 1002
4 Churachandpur  274,143 20.29% 975
5 Bishnupur  237,399 13.93% 999
6 Senapati  193,744 -31.69% 959
7 Ukhrul  183,998 30.70% 943
8 Chandel  144,182 21.85% 933
9 Tamenglong  140,651 26.15% 943


Districts List of Maharashtra

Districts List of Maharashtra

List of Maharashtra districts. Get the alphabetical order list of all districts names in Maharashtra state with free excel, pdf download online.

S. No.  District  Population  Growth Rate  Sex Ratio 
1 Thane  11,060,148 36.01% 886
2 Pune  9,429,408 30.37% 915
3 Mumbai Suburban  9,356,962 8.29% 860
4 Nashik  6,107,187 22.30% 934
5 Nagpur  4,653,570 14.40% 951
6 Ahmadnagar  4,543,159 12.44% 939
7 Solapur  4,317,756 12.16% 938
8 Jalgaon  4,229,917 14.86% 925
9 Kolhapur  3,876,001 10.01% 957
10 Aurangabad  3,701,282 27.76% 923
11 Nanded  3,361,292 16.86% 943
12 Mumbai City  3,085,411 -7.57% 832
13 Satara  3,003,741 6.93% 988
14 Amravati  2,888,445 10.79% 951
15 Sangli  2,822,143 9.24% 966
16 Yavatmal  2,772,348 12.78% 952
17 Raigarh  2,634,200 19.31% 959
18 Buldana  2,586,258 15.85% 934
19 Bid  2,585,049 19.61% 916
20 Latur  2,454,196 17.97% 928
21 Chandrapur  2,204,307 6.43% 961
22 Dhule  2,050,862 20.08% 946
23 Jalna  1,959,046 21.46% 937
24 Parbhani  1,836,086 20.19% 947
25 Akola  1,813,906 11.27% 946
26 Osmanabad  1,657,576 11.50% 924
27 Nandurbar  1,648,295 25.66% 978
28 Ratnagiri  1,615,069 -4.82% 1122
29 Gondiya  1,322,507 10.14% 999
30 Wardha  1,300,774 5.18% 946
31 Bhandara  1,200,334 5.65% 982
32 Washim  1,197,160 17.34% 930
33 Hingoli  1,177,345 19.27% 942
34 Gadchiroli  1,072,942 10.58% 982
35 Sindhudurg  849,651 -2.21% 1036