Districts List of Punjab
List of Punjab districts. Get the alphabetical order list of all districts names in Punjab state with free excel, pdf download online.
| S. No. | District | Population | Growth Rate | Sex Ratio |
| 1 | Ludhiana | 3,498,739 | 0.00% | 873 |
| 2 | Amritsar | 2,490,656 | 0.00% | 889 |
| 3 | Gurdaspur | 2,298,323 | 0.00% | 895 |
| 4 | Jalandhar | 2,193,590 | 0.00% | 915 |
| 5 | Firozpur | 2,029,074 | 0.00% | 893 |
| 6 | Patiala | 1,895,686 | 0.00% | 891 |
| 7 | Sangrur | 1,655,169 | 0.00% | 885 |
| 8 | Hoshiarpur | 1,586,625 | 0.00% | 961 |
| 9 | Bathinda | 1,388,525 | 0.00% | 868 |
| 10 | Tarn Taran | 1,119,627 | 0.00% | 900 |
| 11 | Moga | 995,746 | 0.00% | 893 |
| 12 | Mohali | 994,628 | 0.00% | 879 |
| 13 | Muktsar | 901,896 | 0.00% | 896 |
| 14 | Kapurthala | 815,168 | 0.00% | 912 |
| 15 | Mansa | 769,751 | 0.00% | 883 |
| 16 | Rupnagar | 684,627 | 0.00% | 915 |
| 17 | Faridkot | 617,508 | 0.00% | 890 |
| 18 | Shahid Bhagat Singh Nagar | 612,310 | 0.00% | 954 |
| 19 | Fatehgarh Sahib | 600,163 | 0.00% | 871 |
| 20 | Barnala | 595,527 | 0.00% | 876 |
No comments:
Post a Comment