Districts List of Uttar Pradesh
List of Uttar Pradesh districts. Get the alphabetical order list of all districts names in Uttar Pradesh state with free excel, pdf download online.
| S. No. | District | Population | Growth Rate | Sex Ratio |
| 1 | Allahabad | 5,954,391 | 20.63% | 901 |
| 2 | Moradabad | 4,772,006 | 25.22% | 906 |
| 3 | Ghaziabad | 4,681,645 | 42.27% | 881 |
| 4 | Azamgarh | 4,613,913 | 17.11% | 1019 |
| 5 | Lucknow | 4,589,838 | 25.82% | 917 |
| 6 | Kanpur Nagar | 4,581,268 | 9.92% | 862 |
| 7 | Jaunpur | 4,494,204 | 14.89% | 1024 |
| 8 | Sitapur | 4,483,992 | 23.88% | 888 |
| 9 | Bareilly | 4,448,359 | 22.93% | 887 |
| 10 | Gorakhpur | 4,440,895 | 17.81% | 950 |
| 11 | Agra | 4,418,797 | 22.05% | 868 |
| 12 | Muzaffarnagar | 4,143,512 | 16.94% | 889 |
| 13 | Hardoi | 4,092,845 | 20.44% | 868 |
| 14 | Kheri | 4,021,243 | 25.38% | 894 |
| 15 | Sultanpur | 3,797,117 | 18.11% | 983 |
| 16 | Bijnor | 3,682,713 | 17.60% | 917 |
| 17 | Budaun | 3,681,896 | 19.95% | 871 |
| 18 | Varanasi | 3,676,841 | 17.15% | 913 |
| 19 | Aligarh | 3,673,889 | 22.78% | 882 |
| 20 | Ghazipur | 3,620,268 | 19.18% | 952 |
| 21 | Kushinagar | 3,564,544 | 23.20% | 961 |
| 22 | Bulandshahar | 3,499,171 | 20.12% | 896 |
| 23 | Bahraich | 3,487,731 | 46.48% | 892 |
| 24 | Saharanpur | 3,466,382 | 19.66% | 890 |
| 25 | Meerut | 3,443,689 | 14.89% | 886 |
| 26 | Gonda | 3,433,919 | 24.17% | 921 |
| 27 | Rae Bareli | 3,405,559 | 18.56% | 943 |
| 28 | Barabanki | 3,260,699 | 21.96% | 910 |
| 29 | Ballia | 3,239,774 | 17.31% | 937 |
| 30 | Pratapgarh | 3,209,141 | 17.50% | 998 |
| 31 | Unnao | 3,108,367 | 15.11% | 907 |
| 32 | Deoria | 3,100,946 | 14.31% | 1017 |
| 33 | Shahjahanpur | 3,006,538 | 18.00% | 872 |
| 34 | Maharajganj | 2,684,703 | 23.50% | 943 |
| 35 | Fatehpur | 2,632,733 | 14.05% | 901 |
| 36 | Siddharth Nagar | 2,559,297 | 25.45% | 976 |
| 37 | Mathura | 2,547,184 | 22.78% | 863 |
| 38 | Firozabad | 2,498,156 | 21.69% | 875 |
| 39 | Mirzapur | 2,496,970 | 18.00% | 903 |
| 40 | Faizabad | 2,470,996 | 18.29% | 962 |
| 41 | Basti | 2,464,464 | 18.21% | 963 |
| 42 | Ambedkar Nagar | 2,397,888 | 18.30% | 978 |
| 43 | Rampur | 2,335,819 | 21.42% | 909 |
| 44 | Mau | 2,205,968 | 18.98% | 979 |
| 45 | Balrampur | 2,148,665 | 27.72% | 928 |
| 46 | Pilibhit | 2,031,007 | 23.45% | 895 |
| 47 | Jhansi | 1,998,603 | 14.54% | 890 |
| 48 | Chandauli | 1,952,756 | 18.83% | 918 |
| 49 | Farrukhabad | 1,885,204 | 20.05% | 874 |
| 50 | Mainpuri | 1,868,529 | 17.02% | 881 |
| 51 | Sonbhadra | 1,862,559 | 27.27% | 918 |
| 52 | Jyotiba Phule Nagar | 1,840,221 | 22.76% | 910 |
| 53 | Banda | 1,799,410 | 17.05% | 863 |
| 54 | Ramabai Nagar | 1,796,184 | 14.89% | 865 |
| 55 | Etah | 1,774,480 | 13.62% | 873 |
| 56 | Sant Kabir Nagar | 1,715,183 | 20.77% | 972 |
| 57 | Jalaun | 1,689,974 | 16.19% | 865 |
| 58 | Kannauj | 1,656,616 | 19.27% | 879 |
| 59 | Gautam Buddha Nagar | 1,648,115 | 37.11% | 851 |
| 60 | Kaushambi | 1,599,596 | 23.70% | 908 |
| 61 | Etawah | 1,581,810 | 18.15% | 870 |
| 62 | Sant Ravidas Nagar | 1,578,213 | 16.58% | 955 |
| 63 | Mahamaya Nagar | 1,564,708 | 17.12% | 871 |
| 64 | Kanshiram Nagar | 1,436,719 | 16.93% | 880 |
| 65 | Auraiya | 1,379,545 | 16.91% | 864 |
| 66 | Baghpat | 1,303,048 | 11.95% | 861 |
| 67 | Lalitpur | 1,221,592 | 24.94% | 906 |
| 68 | Shrawasti | 1,117,361 | -5.02% | 881 |
| 69 | Hamirpur | 1,104,285 | 5.80% | 861 |
| 70 | Chitrakoot | 991,730 | 29.43% | 879 |
| 71 | Mahoba | 875,958 | 23.64% | 878 |
No comments:
Post a Comment