Districts List of Uttarakhand
List of Uttarakhand districts. Get the alphabetical order list of all districts names in Uttarakhand state with free excel, pdf download online.| S. No. | District | Population | Growth Rate | Sex Ratio |
| 1 | Haridwar | 1,890,422 | 30.63% | 880 |
| 2 | Dehradun | 1,696,694 | 32.33% | 902 |
| 3 | Udham Singh Nagar | 1,648,902 | 33.45% | 920 |
| 4 | Nainital | 954,605 | 25.13% | 934 |
| 5 | Pauri Garhwal | 687,271 | -1.41% | 1103 |
| 6 | Almora | 622,506 | -1.28% | 1139 |
| 7 | Tehri Garhwal | 618,931 | 2.35% | 1077 |
| 8 | Pithoragarh | 483,439 | 4.58% | 1020 |
| 9 | Chamoli | 391,605 | 5.74% | 1019 |
| 10 | Uttarkashi | 330,086 | 11.89% | 958 |
| 11 | Bageshwar | 259,898 | 4.18% | 1090 |
| 12 | Champawat | 259,648 | 15.63% | 980 |
| 13 | Rudraprayag | 242,285 | 6.53% | 1114 |
No comments:
Post a Comment