Districts List of Assam
List of Assam Districts. Get the alphabetical order list of all districts in Assam state with free excel, pdf download online.| S. No. | District | Population | Growth Rate | Sex Ratio |
| 1 | Nagaon | 2,823,768 | 22.00% | 962 |
| 2 | Dhubri | 1,949,258 | 24.44% | 953 |
| 3 | Sonitpur | 1,924,110 | 15.55% | 956 |
| 4 | Cachar | 1,736,617 | 20.19% | 959 |
| 5 | Barpeta | 1,693,622 | 21.43% | 953 |
| 6 | Kamrup | 1,517,542 | 15.69% | 949 |
| 7 | Tinsukia | 1,327,929 | 15.47% | 952 |
| 8 | Dibrugarh | 1,326,335 | 11.92% | 961 |
| 9 | Kamrup Metropolitan | 1,253,938 | 18.34% | 936 |
| 10 | Karimganj | 1,228,686 | 21.90% | 963 |
| 11 | Sivasagar | 1,151,050 | 9.44% | 954 |
| 12 | Jorhat | 1,092,256 | 9.31% | 962 |
| 13 | Golaghat | 1,066,888 | 12.75% | 964 |
| 14 | Lakhimpur | 1,042,137 | 17.22% | 968 |
| 15 | Goalpara | 1,008,183 | 22.64% | 964 |
| 16 | Morigaon | 957,423 | 23.34% | 967 |
| 17 | Karbi Anglong | 956,313 | 17.58% | 951 |
| 18 | Baksa | 950,075 | 10.74% | 974 |
| 19 | Darrang | 928,500 | 22.19% | 954 |
| 20 | Kokrajhar | 887,142 | 5.21% | 959 |
| 21 | Udalguri | 831,668 | 9.61% | 973 |
| 22 | Nalbari | 771,639 | 11.99% | 949 |
| 23 | Bongaigaon | 738,804 | 20.59% | 966 |
| 24 | Dhemaji | 686,133 | 19.97% | 953 |
| 25 | Hailakandi | 659,296 | 21.45% | 951 |
| 26 | Chirang | 482,162 | 11.34% | 969 |
| 27 | Dima Hasao | 214,102 | 13.84% | 932 |
No comments:
Post a Comment