Districts List of Haryana
List of Haryana Districts. Get the alphabetical order list of all districts in Haryana state with free excel, pdf download online.| S. No. | District | Population | Growth Rate | Sex Ratio |
| 1 | Faridabad | 1,809,733 | 32.54% | 873 |
| 2 | Hisar | 1,743,931 | 13.45% | 872 |
| 3 | Bhiwani | 1,634,445 | 14.70% | 886 |
| 4 | Gurgaon | 1,514,432 | 73.96% | 854 |
| 5 | Karnal | 1,505,324 | 18.14% | 887 |
| 6 | Sonipat | 1,450,001 | 13.35% | 856 |
| 7 | Jind | 1,334,152 | 12.13% | 871 |
| 8 | Sirsa | 1,295,189 | 15.99% | 897 |
| 9 | Yamunanagar | 1,214,205 | 16.57% | 877 |
| 10 | Panipat | 1,205,437 | 24.60% | 864 |
| 11 | Ambala | 1,128,350 | 11.23% | 885 |
| 12 | Mewat | 1,089,263 | 37.93% | 907 |
| 13 | Kaithal | 1,074,304 | 13.55% | 881 |
| 14 | Rohtak | 1,061,204 | 12.88% | 867 |
| 15 | Palwal | 1,042,708 | 25.76% | 880 |
| 16 | Kurukshetra | 964,655 | 16.86% | 888 |
| 17 | Jhajjar | 958,405 | 8.90% | 862 |
| 18 | Fatehabad | 942,011 | 16.85% | 902 |
| 19 | Mahendragarh | 922,088 | 13.48% | 895 |
| 20 | Rewari | 900,332 | 17.64% | 898 |
| 21 | Panchkula | 561,293 | 19.83% | 873 |
No comments:
Post a Comment