Pages

Monday, February 24, 2014

Districts List of Andhra Pradesh

Districts List of Andhra Pradesh

List of Andhra Pradesh Districts. Get the alphabetical order list of all districts in Andhra Pradesh state with free excel, pdf download online.


S. No.  District  Population  Growth Rate  Sex Ratio 
1 Rangareddy  5,296,741 48.16% 961
2 East Godavari  5,154,296 5.16% 1006
3 Guntur  4,887,813 9.47% 1003
4 Krishna  4,517,398 7.87% 992
5 Visakhapatnam  4,290,589 11.96% 1006
6 Chittoor  4,174,064 11.43% 997
7 Anantapur  4,081,148 12.10% 977
8 Kurnool  4,053,463 14.85% 988
9 Mahbubnagar  4,053,028 15.34% 977
10 Hyderabad  3,943,323 2.97% 954
11 West Godavari  3,936,966 3.51% 1004
12 Karimnagar  3,776,269 8.15% 1008
13 Warangal  3,512,576 8.21% 997
14 Nalgonda  3,488,809 7.41% 983
15 Prakasam  3,397,448 11.05% 981
16 Medak  3,033,288 13.60% 992
17 Sri Potti Sriramulu Nellore  2,963,557 11.05% 985
18 YSR  2,882,469 10.79% 985
19 Khammam  2,797,370 8.47% 1011
20 Adilabad  2,741,239 10.18% 1001
21 Srikakulam  2,703,114 6.52% 1015
22 Nizamabad  2,551,335 8.77% 1040
23 Vizianagaram  2,344,474 4.23% 1019

No comments:

Post a Comment