Districts List of Rajasthan
List of Rajasthan districts. Get the alphabetical order list of all districts names in Rajasthan state with free excel, pdf download online.| S. No. | District | Population | Growth Rate | Sex Ratio |
| 1 | Jaipur | 6,626,178 | 26.19% | 910 |
| 2 | Jodhpur | 3,687,165 | 27.74% | 916 |
| 3 | Alwar | 3,674,179 | 22.78% | 895 |
| 4 | Nagaur | 3,307,743 | 19.20% | 950 |
| 5 | Udaipur | 3,068,420 | 23.69% | 958 |
| 6 | Sikar | 2,677,333 | 17.03% | 947 |
| 7 | Barmer | 2,603,751 | 32.52% | 902 |
| 8 | Ajmer | 2,583,052 | 18.40% | 951 |
| 9 | Bharatpur | 2,548,462 | 21.29% | 880 |
| 10 | Bhilwara | 2,408,523 | 19.60% | 973 |
| 11 | Bikaner | 2,363,937 | 41.19% | 905 |
| 12 | Jhunjhunun | 2,137,045 | 11.67% | 950 |
| 13 | Churu | 2,039,547 | 6.01% | 940 |
| 14 | Pali | 2,037,573 | 11.94% | 987 |
| 15 | Ganganagar | 1,969,168 | 10.04% | 887 |
| 16 | Kota | 1,951,014 | 24.39% | 911 |
| 17 | Jalor | 1,828,730 | 26.21% | 952 |
| 18 | Banswara | 1,797,485 | 26.53% | 980 |
| 19 | Hanumangarh | 1,774,692 | 16.91% | 906 |
| 20 | Dausa | 1,634,409 | 24.09% | 905 |
| 21 | Chittaurgarh | 1,544,338 | 16.08% | 972 |
| 22 | Karauli | 1,458,248 | 20.55% | 861 |
| 23 | Tonk | 1,421,326 | 17.30% | 952 |
| 24 | Jhalawar | 1,411,129 | 19.55% | 946 |
| 25 | Dungarpur | 1,388,552 | 25.36% | 994 |
| 26 | Sawai Madhopur | 1,335,551 | 19.56% | 897 |
| 27 | Baran | 1,222,755 | 19.68% | 929 |
| 28 | Dhaulpur | 1,206,516 | 22.71% | 846 |
| 29 | Rajsamand | 1,156,597 | 17.18% | 990 |
| 30 | Bundi | 1,110,906 | 15.40% | 925 |
| 31 | Sirohi | 1,036,346 | 21.76% | 940 |
| 32 | Pratapgarh | 867,848 | 22.78% | 983 |
| 33 | Jaisalmer | 669,919 | 31.81% | 852 |
No comments:
Post a Comment