Pages

Tuesday, February 25, 2014

Districts List of Madhya Pradesh

Districts List of Madhya Pradesh

List of Madhya Pradesh districts. Get the alphabetical order list of all districts names in Madhya Pradesh state with free excel, pdf download online.

S. No.  District  Population  Growth Rate  Sex Ratio 
1 Indore  3,276,697 32.88% 928
2 Jabalpur  2,463,289 14.51% 929
3 Sagar  2,378,458 17.63% 893
4 Bhopal  2,371,061 28.62% 918
5 Rewa  2,365,106 19.86% 931
6 Satna  2,228,935 19.19% 926
7 Dhar  2,185,793 25.60% 964
8 Chhindwara  2,090,922 13.07% 964
9 Gwalior  2,032,036 24.50% 864
10 Ujjain  1,986,864 16.12% 955
11 Morena  1,965,970 23.44% 840
12 West Nimar  1,873,046 22.85% 965
13 Chhattarpur  1,762,375 19.51% 883
14 Shivpuri  1,726,050 22.76% 877
15 Bhind  1,703,005 19.21% 837
16 Balaghat  1,701,698 13.60% 1021
17 Betul  1,575,362 12.92% 971
18 Dewas  1,563,715 19.53% 942
19 Rajgarh  1,545,814 23.26% 956
20 Shajapur  1,512,681 17.20% 938
21 Vidisha  1,458,875 20.09% 896
22 Ratlam  1,455,069 19.72% 971
23 Tikamgarh  1,445,166 20.13% 901
24 Barwani  1,385,881 27.57% 982
25 Seoni  1,379,131 18.22% 982
26 Mandsaur  1,340,411 13.24% 963
27 Raisen  1,331,597 18.35% 901
28 Sehore  1,311,332 21.54% 918
29 East Nimar  1,310,061 21.50% 943
30 Katni  1,292,042 21.41% 952
31 Damoh  1,264,219 16.63% 910
32 Guna  1,241,519 26.97% 912
33 Hoshangabad  1,241,350 14.49% 914
34 Singrauli  1,178,273 28.05% 920
35 Sidhi  1,127,033 23.72% 957
36 Narsimhapur  1,091,854 14.01% 920
37 Shahdol  1,066,063 17.39% 974
38 Mandla  1,054,905 17.97% 1008
39 Jhabua  1,025,048 30.70% 990
40 Panna  1,016,520 18.67% 905
41 Ashoknagar  845,071 22.66% 904
42 Neemuch  826,067 13.77% 954
43 Datia  786,754 18.46% 873
44 Burhanpur  757,847 19.37% 951
45 Anuppur  749,237 12.30% 976
46 Alirajpur  728,999 19.45% 1011
47 Dindori  704,524 21.32% 1002
48 Sheopur  687,861 22.94% 901
49 Umaria  644,758 24.96% 950
50 Harda  570,465 20.25% 935


No comments:

Post a Comment